Product Description
1. High efficiency
2. The product consists of indoor type and outdoor type.
3. Convenient wiring.
4. Abnormality protection function : short circuit ,over load ,over voltage,over temp .
5. Various types for your choice:Constant Voltage and Constant Current Power supply
6. Quality assurance: 2 years warranty.
7.ac dc power supply .
8.International AC input
9.Built-in EMI fiter
10.100% full load burn-in test
L Strip type L100-W1V
| |||||||
| MODEL |
5V
100W
|
12V
100W
|
15V
100W
|
24V
100W
|
27V
100W
|
48V
100W
| |
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 27V | 48V |
| RATED CURRENT | 20A | 8.5A | 6.7A | 4.5A | 3.7A | 2A | |
| CURRENT RANGE | 0~20A | 0~8.5A | 0~6.7A | 0~4.5A | 0~3.7A | 0~2A | |
| RATED POWER | 100W | 100W | 100W | 100W | 100W | 100W | |
| RIPPLE& NOISE (MAX.)NOTE2 | 100mV | 120mV | 120mV | 120mV | 120mV | 200mV | |
| VOLTAGE TOLERANCENOTE3 | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
| SETUP , RISE TIME | 200ms/220VAC 50ms/220VAC | ||||||
| HOLD UP TIME(Typ.) | 20ms/220VAC | ||||||
| INPUT | VOLTAGE RANGE | 85~132VAC 170~264VAC | |||||
| FREQUENCY RANGE | 47~63Hz | ||||||
| POWER FACTOR(Typ.) | PF>0.6/220VAC | ||||||
| EFFICIENCY(Typ.) | 81% | 84% | 85% | 85% | 86% | 86% | |
| AC CURRENT(Typ.) | 1.8A/115VAC 1A/230VAC | ||||||
| INRUSH CURRENT(Typ.) | COLD START 20A/115V 40A/230VAC | ||||||
| PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | |||||
| Over load | 105~150% hiccup mode , auto-recovery | ||||||
| Over voltage | 115%~135% Cut off the output , auto-recovery | ||||||
| ENVIRONMENT | WORKING TEMP | -20°C~ +60°C | |||||
| WORKING HUMIDITY | 20%~90%RH | ||||||
| STORAGE TEMP , HUMIDITY | -40°C~+85°C,10%~90%RH | ||||||
| SAFETY &EMC | SAFETY STANDARDS | CE,ROHS | |||||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||
| EMC Test Standards | Conform to EN60950 GB4943 UL60950 Safety standards | ||||||
| Conform to GB9254 EN55022 EMC standards | |||||||
| NOTE | 1.All paraments NOT specially mentioned are measured at 220VAC input ,reted load and 25°C of ambient temperature 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 10 uf parallel capacitpr . 3.Tolerance : includes set up tolerance , line regulation and load regulation . | ||||||
Company Information
Certifications
Packaging & Shipping
Our Services
SUCCESS IS A RESULT OF OUR COMMITMENT TO A QUALITY SERVICE IN PARTNERSHIP WITH OUR CLIENTS
1. What we sell is 100% tested before shipping out;
2. Small quantity orders acceptable;
3. We will choose the most suitable shipping way for you and inform you the cost advance, decision will be made by you;
4. We have larger stocks and this support us can make a very prompt shipping;
5. To assure you the maximum comfort and satisfaction, we accept pay via T/T, Paypal, Western Union;
6. Price could be negotiated for more and large quantity;
7. Your enquiry will be quickly responsed.
Contact us
More Related Product
C Series
|
L Series
|
PS Series
|
FX Series
|
FXX Series
|
LP Series
|
LPS Series
|
PC Series
|
NL Series
|
| 35W | 35W | 60W |
60W
|
20W
|
12W
|
3W
|
15W
| |
| 60W | 60W | 100W |
100W
|
35W
|
20W
|
7W
|
35W
| |
| 100W |
100W
| 150W |
150W
|
60W
| 35W |
12W
|
60W
| |
| 150W |
150W
| 200W |
250W
|
75W
| 60W |
20W
|
100W
| |
200W
| 250W |
300W
|
100W
| 100W |
25W
|
150W
| ||
250W
| 350W |
350W
|
120W
| 150W |
30W
|
200W
| ||
300W
| 400W |
400W
|
200W
|
250W
| ||||
350W
| 600W |
250W
|
300W
| |||||
| 250W | ||||||||
| 350W | ||||||||
| 400W |
