Product Description
Specifications
12V 250W dc single power supply
100% full load burn-in test
CE ROHS
Built-in EMI filter
Life span:50,000h
100% full load burn-in test
CE ROHS
Built-in EMI filter
Life span:50,000h
Features:
1. 12V 250W dc single power supply .
2. The product consists of indoor type and outdoor type.
3. Convenient wiring.
4. Abnormality protection function : short circuit ,over load ,over voltage,over temp .
5. Various types for your choice:Constant Voltage Power supply and Constant Current Power supply.
6. Quality assurance: 2 years warranty.
7 High efficiency .
8.International AC input .
9.Built-in EMI fiter .
10.100% full load burn-in test .
PS Standard type PS250-W1V
| ||||||
| MODEL | 12V 250W | 15V250W | 24V250W | 27V250W | 48V250W | |
| OUTPUT | DC VOLTAGE | 12V | 15V | 24V | 27V | 48V |
| RATED CURRENT | 20A | 16A | 10A | 9A | 5.2A | |
| CURRENT RANGE | 0~16.5A | 0~13A | 0~8.3A | 0~7.4A | 0~5.2A | |
| RATED POWER | 250W | 250W | 250W | 250W | 250W | |
| RIPPLE& NOISE (MAX.)NOTE2 | 150mV | 150mV | 150mV | 150mV | 200mV | |
| VOLTAGE TOLERANCENOTE3 | ±1% | ±1% | ±1% | ±1% | ±1% | |
| SETUP , RISE TIME | 200ms/220VAC 100ms/220VAC | |||||
| HOLD UP TIME(Typ.) | 20ms/220VAC | |||||
| INPUT | VOLTAGE RANGE | 85~132VAC/170~264VAC | ||||
| FREQUENCY RANGE | 47~63Hz | |||||
| POWER FACTOR(Typ.) | PF>0.6/220VAC | |||||
| EFFICIENCY(Typ.) | 80% | 83% | 84% | 85% | 86% | |
| AC CURRENT(Typ.) | 5.0A/115VAC 2.5A/230VAC | |||||
| INRUSH CURRENT(Typ.) | COLD START 25A/115VAC 50A/230VAC | |||||
| PROTECTION | Short circuit | Protection type : recovers automatically after fault condition is removed | ||||
| Over load | 105~135% hiccup mode , auto-recovery | |||||
| Over voltage | 115%~135% Cut off the output , auto-recovery | |||||
| Over temperature | Rectifier ≥90°C cut off the output , auto-recovery | |||||
| ENVIRONMENT | WORKING TEMP | -20°C~ +60°C | ||||
| WORKING HUMIDITY | 20%~90%RH | |||||
| STORAGE TEMP , HUMIDITY | -40°C~+85°C,10%~90%RH | |||||
| SAFETY & EMC | SAFETY STANDARDS | CE,ROHS | ||||
| WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
| EMC Test Standards | EN55015:2006;EN61547:1995+A1:2000;EN61000-3-2:2006; | |||||
| EN61000-3-3:1995+A2:2005;EN61347-1:2001;EN61347-2-13:2006 | ||||||
| NOTE | 1.All paraments NOT specially mentioned are measured at 220VAC input ,reted load and 25°C of ambient temperature 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 uf & 10 uf parallel capacitpr . | |||||
Photos Overview
Company Information
Certifications
Packaging & Shipping
Our Services
SUCCESS IS A RESULT OF OUR COMMITMENT TO A QUALITY SERVICE IN PARTNERSHIP WITH OUR CLIENTS
1. What we sell is 100% tested before shipping out;
2. Small quantity orders acceptable;
3. We will choose the most suitable shipping way for you and inform you the cost advance, decision will be made by you;
4. We have larger stocks and this support us can make a very prompt shipping;
5. To assure you the maximum comfort and satisfaction, we accept pay via T/T, Paypal, Western Union;
6. Price could be negotiated for more and large quantity;
Contact us
More Related Product
C Series
|
L Series
|
PS Series
|
FX Series
|
FXX Series
|
LP Series
|
LPS Series
|
PC Series
|
NL Series
|
35W
|
35W
|
60W
|
60W
|
20W
|
12W
|
3W
|
15W
| |
60W
|
60W
|
100W
|
100W
|
35W
|
20W
|
7W
|
35W
| |
100W
|
100W
|
150W
|
150W
|
60W
|
35W
|
12W
|
60W
| |
150W
|
150W
|
200W
|
250W
|
75W
|
60W
|
20W
|
100W
| |
200W
|
250W
|
300W
|
100W
|
100W
|
25W
|
150W
| ||
250W
|
350W
|
350W
|
120W
|
150W
|
30W
|
200W
| ||
300W
|
400W
|
400W
|
200W
|
250W
| ||||
350W
|
600W
|
250W
|
300W
| |||||
250W
| ||||||||
350W
| ||||||||
400W
|